Pump Covers
Measurements are taken flat in inches. Pump covers are designed with an oversized fit.
| Size | Length (in) | Width (in) | Sleeve (in) |
|---|---|---|---|
| S | 31.1 | 28.0 | 10.2 |
| M | 31.9 | 28.7 | 11.0 |
| L | 32.7 | 29.1 | 11.8 |
| XL | 33.5 | 29.9 | 12.6 |
| 2XL | 34.3 | 30.7 | 13.4 |
| 3XL | 35.4 | 31.9 | 14.2 |
| 4XL | 36.8 | 33.1 | 15.0 |
This pump cover fits oversized by design. Choose your usual size for a relaxed pump-cover fit. Size up for a more exaggerated look.
Body Measurements
Use this chart to choose your size based on body measurements. Measurements are in inches.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 33–35 | 26–28 |
| S | 36–38 | 29–31 |
| M | 39–41 | 32–34 |
| L | 42–44 | 35–37 |
| XL | 45–47 | 38–40 |
| 2XL | 48–50 | 41–43 |
| 3XL | 51–53 | 44–46 |
| 4XL | 54–56 | 47–49 |
| 5XL | 57–59 | 50–52 |
If you are between sizes, size up for a looser fit.