Pump Covers
Measurements are taken flat in inches. Pump covers are designed with an oversized fit.
| Size | Length (in) | Width (in) | Sleeve (in) |
|---|---|---|---|
| XS | 28 | 16.5 | 15.75 |
| S | 29 | 18.5 | 16.75 |
| M | 30 | 20.5 | 17.75 |
| L | 31 | 22.5 | 18.75 |
| XL | 32 | 24.5 | 19.75 |
| 2XL | 33 | 26.5 | 20.75 |
| 3XL | 34 | 28.5 | 21.75 |
| 4XL | 35 | 30.5 | 22.75 |
This pump cover fits oversized by design. Choose your usual size for a relaxed pump-cover fit. Size up for a more exaggerated look.
Body Measurements
Use this chart to choose your size based on body measurements. Measurements are in inches.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 30–32 | 26–29 |
| S | 34–36 | 29–32 |
| M | 38–40 | 32–35 |
| L | 42–44 | 35–38 |
| XL | 46–48 | 38–41 |
| 2XL | 50–52 | 41–44 |
| 3XL | 54–55 | 44–47 |
| 4XL | 56–57 | 47–50 |
If you are between sizes, size up for a looser fit.